This website uses cookies. We use cookies to provide social media features and to analyse the traffic on our website. We do not share information about you with any third parties. The analytical data is used for our own purposes. Cookies are small text files that can be used by websites to make a user’s experience more efficient. The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This site uses different types of cookies and these are categorised to allow you to change or withdraw your consent at any time using the Cookie Declaration on our website. Learn more about who we are, how you can contact us and how we process personal data in our Privacy Notice. Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: kidoschools.com
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Your consent applies to the following domains: kidoschools.com
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid | kidoschools.com | Used by the content network, Cloudflare, to identify trusted web traffic | 29 days | HTTP Cookie |
ASP.NET_SessionId | web-in21.mxradon.com | Preserves the visitor’s session state across page requests. | 1 day | HTTP Cookie |
CookieConsent | kidoschools.com | Game Tester | Stores the user’s cookie consent state for the current domain | HTTP Cookie |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
zoom | kidoschools.com | Used in context with the website’s map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Persistent | HTML Local Storage |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | kidoschools.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 year | HTTP Cookie |
_ga_# | kidoschools.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 year | HTTP Cookie |
_gat | kidoschools.com | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | kidoschools.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | kidoschools.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 month | HTTP Cookie |
_gcl_au | kidoschools.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 month | HTTP Cookie |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 month | HTTP Cookie |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
pagead/1p-user-list/# | google.com | Unclassified | Session | Pixel Tracker |
pagead/1p-conversion/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker |
pagead/landing | doubleclick.net | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker |
RUL | doubleclick.net | Used by DoubleClick to determine whether website advertisement has been properly displayed – This is done to make their marketing efforts more efficient. | 1 year | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker |
VISITOR_INFO1 _LIVE |
youtube.com | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt-remote-cast-installed | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
IDCC | google.com | These cookies are used to collect information about how visitors use our website. We use the information to compile reports and to help us improve the website. | 1 year | HTML Local Storage |
__Secure-1PAPISID | google.com | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | HTML Local Storage |
SSID | google.com | he "SSID" cookie is used to play YouTube videos embedded on the website. Expires anytime between 6 months to 10 years. The "visitor_idXXX-hash" cookie is used as an ID for the visitor. This cookie is placed to help track visitors to the site. | 1 year | HTML Local Storage |
HSID | google.com | The combination of these cookies allows Google to block many types of attack, such as attempts to steal the content of forms submitted in Google services. | 1 year | HTML Local Storage |
_GRECAPTCHA | google.com | when executed for the purpose of providing its risk analysis.
If you prefer to not use the www.google.com domain which may have other cookies set, you can use
www.recaptcha .net instead. |
1 year | HTML Local Storage |
__Secure-1PSID | google.com | Stores information about how the visitor uses the website and about the advertisements that may have been seen before the visitor visits the website. | 1 year | HTML Local Storage |
SID | google.com | The combination of these cookies allows Google to block many types of attack, such as attempts to steal the content of forms submitted in Google services. | 1 year | HTML Local Storage |
__Secure-3PSID | google.com | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | HTML Local Storage |
__Secure-3PAPISID | google.com | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 month | HTML Local Storage |
__Secure-3PSIDCC | google.com | __Secure-3PSIDCC: cookie required to use website options and services | Property: google.com | Term: in a year. CONSENT: Google cookie consent tracker | Property: google.com | Term: in 17 years. risk of cross-origin information leakage. | 1 year | HTML Local Storage |
__Secure-1PSIDCC | google.com | allow you to track visits through links from other websites, with which the website establishes affiliate agreements (affiliate companies). | 1 year | HTML Local Storage |
1P_JAR | google.com | These cookies are used to collect website statistics and track conversion rates. | 1 month | HTML Local Storage |
AEC | google.com | Some cookies and other technologies are used to prevent spam, fraud, and abuse. For example, the 'pm_sess', 'YSC', and 'AEC' cookies ensure that requests within a browsing session are made by the user, and not by other sites. | 1 month | HTML Local Storage |
_gcl_au | kidoschools.com | Unclassified | 1 month | HTML Local Storage |
_ga_R8V7T0XH3T | kidoschools.com | This document describes how Google Analytics uses cookies to measure user-interactions on websites. | 1 year | HTML Local Storage |
_ga | kidoschools.com | The _ga cookie is used to uniquely identify users, specifically with the third and fourth set of numbers explained above. | 1 year | HTML Local Storage |
__hs_cookie_cat _pref |
kidoschools.com | This cookie is used to record the categories a visitor consented to. It contains data on the consented categories. It expires in 6 months | 1 month | HTML Local Storage |